NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 29, 2025 | Parker Lane | Stifel Nicolaus | $70.00 | $69.23 | +1.11% |
| May 1, 2025 | Parker Lane | Stifel Nicolaus | $65.00 | $61.09 | +6.40% |
| Oct 31, 2024 | Rob Oliver | Robert W. Baird | $80.00 | $74.29 | +7.69% |
| Oct 7, 2024 | Brian Peterson | Raymond James | $95.00 | $81.42 |
Oct 8, 2025 | Maintained | Stifel | Hold | Hold |
May 1, 2025 | Maintained | Stifel | Hold | Hold |
Feb 19, 2025 | Maintained | Baird | Neutral | Neutral |
Oct 31, 2024 | Downgrade | Baird | Outperform | Neutral |
Oct 7, 2024 | Maintained | Raymond James | Outperform | Outperform |
| +16.68% |
| Sep 25, 2024 | Rob Oliver | Robert W. Baird | $92.00 | $84.07 | +9.43% |