NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 25, 2025 | Unknown | D.A. Davidson | $76.00 | $52.50 | +44.76% |
| Nov 3, 2025 | Chris Pierce | Needham | $70.00 | $49.96 | +40.11% |
| Nov 11, 2024 | Chris Pierce | Needham | $66.00 | $42.91 | +53.81% |
| Oct 3, 2024 | Craig Irwin | Roth Capital | $48.00 | $45.99 |
Nov 25, 2025 | Maintained | Needham | Buy | Buy |
Nov 25, 2025 | Maintained | DA Davidson | Buy | Buy |
Nov 25, 2025 | Maintained | B of A Securities | Buy | Buy |
Nov 25, 2025 | Maintained | BTIG | Buy | Buy |
Nov 20, 2025 | Maintained | DA Davidson | Buy | Buy |
| +4.37% |
| Aug 8, 2024 | Sherif El-Sabbahy | Bank of America Securities | $66.00 | $48.52 | +36.01% |
No price data available for this timeframe.