NASDAQ
Total Transactions
106
0 buys /106 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
2,336
Transactions: 106•Avg: 22.04
Net Activity
-2,336
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 2,336 | -2,336 | 0.00% |
Q3 2025 | 0 | 4,182 | -4,182 | 0.00% |
Q2 2025 | 500 | 3,456 | -2,956 | 20.00% |
Q1 2025 | 21,862 | 16,443 | +5,419 | 100.00% |
Q4 2024 | 0 | 585 | -585 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 2,336 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
FGD Fogel Glenn D | Director, officer: ceo and president | 96 | 0 | 1,842 | -1,842 |
PP Pisano Paulo | Officer: chief human resources officer | 1 | 0 | 200 | -200 |
MRJJ MYLOD ROBERT J JR | Director | 2 | 0 | 80 | -80 |
WVA WITTMAN VANESSA AMES | Director | 1 | 0 | 15 | -15 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-02 | Director | Sale | 40 | $5,000 | $200,000 | 920 | |
2025-11-17 | Director, officer: ceo and president | Sale | 10 | $5,048.5 | $50,485 | 21,741 | |
2025-11-17 | Director, officer: ceo and president | Sale | 30 | $5,052.48 | $151,574.4 | 21,711 | |
2025-11-17 | Director, officer: ceo and president | Sale | 10 | $5,054.04 | $50,540.4 | 21,701 | |
2025-11-17 | Director, officer: ceo and president | Sale | 30 | $5,056.09 | $151,682.8 | 21,671 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MRJJ MYLOD ROBERT J JR | Director | Dec 3, 2025 | |
FGD Fogel Glenn D | Director, officer: ceo and president | Nov 19, 2025 | |
FGD Fogel Glenn D | Director, officer: ceo and president | Nov 19, 2025 | |
FGD Fogel Glenn D | Director, officer: ceo and president | Nov 19, 2025 | |
FGD Fogel Glenn D | Director, officer: ceo and president | Nov 19, 2025 |
Net change in shares shown on right
No price data available for this timeframe.