NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 24, 2025 | Unknown | BNP Paribas | $6100.00 | $4835.99 | +26.14% |
| Nov 24, 2025 | Unknown | BOCOM International Holdings Company | $6000.00 | $4768.00 | +25.84% |
| Oct 30, 2025 | Unknown | D.A. Davidson | $6600.00 | $5242.00 | +25.91% |
| Oct 30, 2025 | Richard Clarke | Bernstein | $5433.00 | $5209.50 |
Nov 24, 2025 | Maintained | BTIG | Buy | Buy |
Nov 24, 2025 | Upgrade | B of A Securities | Neutral | Buy |
Nov 13, 2025 | Upgrade | Wedbush | Neutral | Outperform |
Oct 29, 2025 | Maintained | Cantor Fitzgerald | Neutral | Neutral |
Oct 29, 2025 | Maintained | DA Davidson | Buy | Buy |
| +4.29% |
| Oct 29, 2025 | Unknown | Wedbush | $6000.00 | $5075.86 | +18.21% |
No price data available for this timeframe.