NASDAQ
No price data available for this timeframe.
Total Transactions
2
0 buys /2 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
2,500
Transactions: 2•Avg: 1,250
Net Activity
-2,500
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 2,500 | -2,500 | 0.00% |
Q3 2025 | 0 | 128,508.86 | -128,508.86 | 0.00% |
Q2 2025 | 0 | 112,891 | -112,891 | 0.00% |
Q1 2025 | 230,600 | 112,722 | +117,878 | 187.50% |
Q4 2024 | 0 | 170,718 | -170,718 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Net change in shares shown on right
Acquired vs Disposed Shares
Net Distribution: 2,500 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
NDH NELSON DENNIS H | Director, officer: president & ceo | 40 | 240,000 | 454,955 | -214,955 |
HTB HEACOCK THOMAS B | Director, officer: svp finance, treasurer, & cfo | 2 | 36,800 | 0 | +36,800 |
SJE SHADA JAMES E | Director | 5 | 5,250 | 40,000 | -34,750 |
RKB RHOADS KAREN B | Director | 10 | 5,250 | 38,150 | -32,900 |
MKD MOLCZYK KELLI D | Officer: svp women's merchandising | 4 | 16,715 | 46,715 | -30,000 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-05 | Director | Sale | 1,000 | $0 | $0 | 193,776 | |
2025-11-24 | Director, officer: president & ceo | Sale | 1,500 | $0 | $0 | 1,653,704 | |
2025-10-16 | Director | Sale | 1,000 | $0 | $0 | 31,562 | |
2025-09-05 | Director, officer: evp stores | Sale | 20,000 | $59.36 | $1,187,184 | 150,354 | |
2025-09-05 | Director | Sale | 20,000 | $59.49 | $1,189,716 | 55,352 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
RKB RHOADS KAREN B | Director | Dec 8, 2025 | |
NDH NELSON DENNIS H | Director, officer: president & ceo | Nov 25, 2025 | |
HME HUSS MICHAEL E | Director | Oct 17, 2025 | |
SKG SMITH KARI G | Director, officer: evp stores | Sep 9, 2025 | |
SJE SHADA JAMES E | Director | Sep 9, 2025 |