NASDAQ
Total Transactions
9
3 buys /6 sells
Shares Acquired
7,761
Transactions: 3•Avg: 2,587
Shares Disposed
11,510
Transactions: 6•Avg: 1,918.33
Net Activity
-3,749
Net Selling•Ratio: 50%
Q4 2025(Current) | 7,761 | 11,510 | -3,749 | 50.00% |
Q3 2025 | 1,669 | 5,216 | -3,547 | 25.00% |
Q2 2025 | 27,208 | 5,198 | +22,010 | 433.33% |
Q1 2025 | 187,126 | 76,951 | +110,175 | 67.35% |
Q4 2024 | 21,554 | 22,244 | -690 | 50.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 3,749 shares•Acquired/Disposed Ratio: 50%
Net Activity | |||||
|---|---|---|---|---|---|
VC Viehbacher Christopher | Director, officer: president and ceo | 7 | 62,408 | 22,653 | +39,755 |
MN Murphy Nicole | Officer: head of pharm ops and tech | 10 | 20,364 | 8,207 | +12,157 |
KR Kramer Robin | Officer: chief accounting officer | 10 | 12,860 | 3,046 | +9,814 |
KA Keeney Adam | Officer: head of corporate development | 7 | 12,574 | 3,756 | +8,818 |
SP Singhal Priya | Officer: head of development | 12 | 19,147 | 11,265 | +7,882 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Director, officer: president and ceo | Purchase | 7,040 | $0 | $0 | 19,847 | |
2025-12-01 | Director, officer: president and ceo | Sale | 3,404 | $177.78 | $605,163.12 | 16,443 | |
2025-12-01 | Director, officer: president and ceo | Sale | 7,040 | $0 | $0 | - | |
2025-10-31 | Officer: head of research | Purchase | 695 | $0 | $0 | 2,128 | |
2025-10-31 | Officer: head of research | Sale | 337 | $154.27 | $51,988.99 | 1,791 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
VC Viehbacher Christopher | Director, officer: president and ceo | Dec 3, 2025 | |
VC Viehbacher Christopher | Director, officer: president and ceo | Dec 3, 2025 | |
VC Viehbacher Christopher | Director, officer: president and ceo | Dec 3, 2025 | |
GJ Grogan Jane | Officer: head of research | Nov 4, 2025 | |
GJ Grogan Jane | Officer: head of research | Nov 4, 2025 |
Net change in shares shown on right
No price data available for this timeframe.