NASDAQ
Financial data for BIIB
1.62% YoY
40.57% YoY
39.65% YoY
Annual Income Statement for BIIB
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $10B | $10B | $10B | $11B | $13B |
| Cost of Revenue | $2B | $3B | $2B | $2B | $2B |
| Gross Profit | $7B | $7B | $8B | $9B | $12B |
| Operating Expenses | $5B | $5B | $5B | $6B | $7B |
| Operating Income | $2B | $2B | $3B | $3B | $5B |
| Net Income | $2B | $1B | $3B | $2B | $4B |
| EPS | $11.20 | $8.02 | $20.97 | $10.44 | $24.86 |
| EBITDA | $3B | $2B | $4B | $4B | $5B |
No price data available for this timeframe.