NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Terence Flynn | Morgan Stanley | $156.00 | $173.90 | -10.29% |
| Dec 10, 2025 | Unknown | HSBC | $143.00 | $175.80 | -18.66% |
| Nov 21, 2025 | Unknown | Piper Sandler | $157.00 | $168.18 | -6.65% |
| Nov 3, 2025 | William Pickering | Tudor Pickering | $157.00 | $153.64 |
Dec 12, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Dec 10, 2025 | Downgrade | HSBC | Hold | Reduce |
Dec 10, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Nov 21, 2025 | Maintained | Piper Sandler | Neutral | Neutral |
Nov 6, 2025 | Upgrade | Stifel | Hold | Buy |
| +2.19% |
| Nov 3, 2025 | Unknown | Bernstein | $157.00 | $154.27 | +1.77% |