NASDAQ
Financial data for BIDU
1.09% YoY
16.96% YoY
19.05% YoY
Annual Income Statement for BIDU
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $133B | $135B | $124B | $124B | $107B |
| Cost of Revenue | $66B | $65B | $64B | $64B | $55B |
| Gross Profit | $67B | $70B | $60B | $60B | $52B |
| Operating Expenses | $46B | $48B | $44B | $50B | $38B |
| Operating Income | $21B | $22B | $16B | $11B | $14B |
| Net Income | $24B | $20B | $8B | $10B | $22B |
| EPS | $66.48 | $55.84 | $20.00 | $28.64 | $65.84 |
| EBITDA | $46B | $43B | $28B | $31B | $44B |
No price data available for this timeframe.