NASDAQ
Financial data for BEAM
83.18% YoY
184.28% YoY
166.28% YoY
Annual Income Statement for BEAM
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $64M | $378M | $61M | $52M | $24K |
| Cost of Revenue | $368M | $0 | $312M | $232M | $103M |
| Gross Profit | -$304M | $378M | -$251M | -$180M | -$103M |
| Operating Expenses | $112M | $554M | $88M | $212M | $30M |
| Operating Income | -$416M | -$176M | -$338M | -$392M | -$133M |
| Net Income | -$377M | -$133M | -$289M | -$371M | -$195M |
| EPS | $-4.58 | $-1.72 | $-4.13 | $-5.77 | $-5.49 |
| EBITDA | -$394M | -$147M | -$324M | -$230M | -$128M |
No price data available for this timeframe.