NASDAQ
Total Transactions
9
0 buys /9 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
1,534,993
Transactions: 9•Avg: 170,554.78
Net Activity
-1,534,993
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 1,534,993 | -1,534,993 | 0.00% |
Q3 2025 | 33,511 | 259,913 | -226,402 | 28.57% |
Q2 2025 | 31,400 | 729,201 | -697,801 | 500.00% |
Q1 2025 | 217,107 | 171,056 | +46,051 | 80.00% |
Q4 2024 | 201,387 | 271,672 | -70,285 | 55.56% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 1,534,993 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
SRM SCHULZE RICHARD M | Other: chairman emeritus | 35 | 133,238 | 4,047,134 | -3,913,896 |
BMM Bilunas Matthew M | Officer: sevp enterprise strategy & cfo | 9 | 92,983 | 198,814 | -105,831 |
BCS Barry Corie S | Director, officer: ceo | 15 | 166,999 | 218,400 | -51,401 |
SK Scarlett Kathleen | Officer: sevp, corp affairs & hr | 8 | 57,181 | 87,572 | -30,391 |
BJJ Bonfig Jason J | Officer: sevp cust offer, fulfill & can | 5 | 38,610 | 54,867 | -16,257 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-26 | Director: | Sale | 0 | $0 | $0 | - | |
2025-12-04 | Director | Purchase | 2,007 | $0 | $0 | 2,008 | |
2025-10-29 | Other: chairman emeritus | Sale | 62,834 | $84.14 | $5,286,928.16 | 11,526,464 | |
2025-10-30 | Other: chairman emeritus | Sale | 74,553 | $84.31 | $6,285,391.96 | 11,451,911 | |
2025-10-24 | Other: chairman emeritus | Sale | 374,164 | $83.24 | $31,143,615.37 | 11,786,904 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
JAJD Jadeja Ashok Jitendra Dylan | Director: | Dec 8, 2025 | |
FM FRANK MEGHAN | Director | Dec 8, 2025 | |
SRM SCHULZE RICHARD M | Other: chairman emeritus | Oct 31, 2025 | |
SRM SCHULZE RICHARD M | Other: chairman emeritus | Oct 31, 2025 | |
SRM SCHULZE RICHARD M | Other: chairman emeritus | Oct 28, 2025 |
Net change in shares shown on right
No price data available for this timeframe.