NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 27, 2025 | Unknown | UBS | $93.00 | $90.22 | +3.08% |
| Oct 27, 2025 | Noah Poponak | Goldman Sachs | $80.00 | $91.40 | -12.47% |
| Oct 24, 2025 | Unknown | Stifel Nicolaus | $106.00 | $91.40 | +15.97% |
| Oct 24, 2025 | Tobey Sommer | Truist Financial | $90.00 | $91.40 |
Oct 27, 2025 | Maintained | UBS | Neutral | Neutral |
Oct 27, 2025 | Maintained | Goldman Sachs | Sell | Sell |
Oct 27, 2025 | Maintained | JP Morgan | Underweight | Underweight |
Oct 17, 2025 | Downgrade | TD Cowen | Buy | Hold |
Jul 28, 2025 | Maintained | UBS | Neutral | Neutral |
| -1.53% |
| Jul 28, 2025 | Gavin Parsons | UBS | $119.00 | $109.44 | +8.74% |
No price data available for this timeframe.