NASDAQ
No price data available for this timeframe.
Total Transactions
30
6 buys /24 sells
Shares Acquired
67,479
Transactions: 6•Avg: 11,246.5
Shares Disposed
282,254
Transactions: 24•Avg: 11,760.58
Net Activity
-214,775
Net Selling•Ratio: 25%
Q4 2025(Current) | 67,479 | 282,254 | -214,775 | 25.00% |
Q3 2025 | 381,602 | 526,006 | -144,404 | 53.33% |
Q2 2025 | 437,935.04 | 443,157 | -5,221.96 | 125.00% |
Q1 2025 | 6,953,072 | 5,545,883 | +1,407,189 | 67.64% |
Q4 2024 | 351,932 | 31,800,669 | -31,448,737 | 29.63% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 214,775 shares•Acquired/Disposed Ratio: 25%
Net Activity | |||||
|---|---|---|---|---|---|
MBT MOYNIHAN BRIAN T | Director, officer: chair and ceo | 32 | 161,023 | 492,046 | -331,023 |
OJ Okpara Johnbull | Officer: chief accounting officer | 6 | 26,784 | 240,444 | -213,660 |
GH Gopalkrishnan Hari | Officer: chief tech & info officer | 12 | 80,406 | 264,762 | -184,356 |
DJP DeMare James P | Officer: president, global markets | 1 | 0 | 148,391 | -148,391 |
TBR Thompson Bruce R. | Officer: vice chair, head ent credit | 1 | 0 | 15,000 | -15,000 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Director, officer: chair and ceo | Sale | 100,000 | $0 | $0 | 2,551,313 | |
2025-12-11 | Director, officer: chair and ceo | Sale | 10,000 | $0 | $0 | 2,541,313 | |
2025-12-11 | Director, officer: chair and ceo | Sale | 10,000 | $0 | $0 | 2,531,313 | |
2025-12-11 | Director, officer: chair and ceo | Sale | 10,000 | $0 | $0 | 2,521,313 | |
2025-12-09 | Officer: chief risk officer | Sale | 8,800 | $0 | $0 | 1,373,904 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MBT MOYNIHAN BRIAN T | Director, officer: chair and ceo | Dec 12, 2025 | |
MBT MOYNIHAN BRIAN T | Director, officer: chair and ceo | Dec 12, 2025 | |
MBT MOYNIHAN BRIAN T | Director, officer: chair and ceo | Dec 12, 2025 | |
MBT MOYNIHAN BRIAN T | Director, officer: chair and ceo | Dec 12, 2025 | |
GGS Greener Geoffrey S | Officer: chief risk officer | Dec 11, 2025 |
Net change in shares shown on right