NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Unknown | New Street | $257.00 | $200.54 | +28.15% |
| Nov 18, 2025 | Unknown | BNP Paribas | $150.00 | $189.63 | -20.90% |
| Nov 14, 2025 | Douglas Harned | Bernstein | $267.00 | $194.85 | +37.03% |
| Nov 12, 2025 | Unknown | Susquehanna | $255.00 | $195.21 |
Nov 12, 2025 | Maintained | Susquehanna | Positive | Positive |
Nov 3, 2025 | Upgrade | Freedom Capital Markets | Hold | Buy |
Oct 30, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Oct 30, 2025 | Maintained | UBS | Buy | Buy |
Oct 2, 2025 | Maintained | Bernstein | Outperform | Outperform |
| +30.63% |
| Nov 3, 2025 | Sergey Glinyanov | Loop Capital Markets | $223.00 | $201.02 | +10.93% |
No price data available for this timeframe.