NASDAQ
Total Transactions
1
1 buys /0 sells
Shares Acquired
590
Transactions: 1•Avg: 590
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+590
Net Selling•Ratio: 0%
Q4 2025(Current) | 590 | 0 | +590 | 0.00% |
Q3 2025 | 147,072 | 27,722 | +119,350 | 216.67% |
Q2 2025 | 1,307 | 4,000 | -2,693 | 700.00% |
Q1 2025 | 32,245 | 40,548 | -8,303 | 228.57% |
Q4 2024 | 3,868 | 0 | +3,868 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 590 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
GPR GALLAGHER PHILIP R | Director, officer: chief executive officer | 9 | 191,012 | 114,605 | +76,407 |
JKA JACOBSON KENNETH A | Officer: chief financial officer | 6 | 44,432 | 7,127 | +37,305 |
MMR McCoy Michael Ryan | Officer: svp, general counsel | 5 | 32,034 | 5,501 | +26,533 |
AKE Arnold Ken E. | Officer: svp, chief people officer | 6 | 29,740 | 12,993 | +16,747 |
KO KHAYKIN OLEG | Director | 15 | 9,657 | 0 | +9,657 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-07 | Officer: chief financial officer | Purchase | 2,139 | $46.75 | $99,998.25 | 36,033 | |
2025-10-01 | Director | Purchase | 590 | $0 | $0 | 50,758 | |
2025-09-26 | Director | Purchase | 24 | $0 | $0 | 3,511 | |
2025-09-26 | Director | Purchase | 80 | $0 | $0 | 11,969 | |
2025-09-26 | Director | Purchase | 338 | $0 | $0 | 50,168 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
JKA JACOBSON KENNETH A | Officer: chief financial officer | Nov 10, 2025 | |
KO KHAYKIN OLEG | Director | Oct 2, 2025 | |
HV Henkels Virginia | Director | Sep 29, 2025 | |
MEE MADDOCK ERNEST E | Director | Sep 29, 2025 | |
KO KHAYKIN OLEG | Director | Sep 29, 2025 |
Net change in shares shown on right
No price data available for this timeframe.