NASDAQ
Financial data for AUR
0.00% YoY
6.03% YoY
23.33% YoY
Annual Income Statement for AUR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $68M | $82M | $0 |
| Cost of Revenue | $676M | $716M | $677M | $697M | $179M |
| Gross Profit | -$676M | -$716M | -$609M | -$615M | -$179M |
| Operating Expenses | $110M | $119M | $1B | $116M | $39M |
| Operating Income | -$786M | -$835M | -$2B | -$731M | -$218M |
| Net Income | -$748M | -$796M | -$2B | -$755M | -$214M |
| EPS | $-0.46 | $-0.60 | $-2.37 | $-0.67 | $-0.19 |
| EBITDA | -$765M | -$814M | -$716M | -$715M | -$215M |
No price data available for this timeframe.