NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 3, 2025 | Ghansham Panjabi | Robert W. Baird | $145.00 | $116.01 | +24.99% |
| Nov 3, 2025 | Unknown | Wells Fargo | $133.00 | $116.01 | +14.65% |
| Oct 28, 2024 | Ghansham Panjabi | Robert W. Baird | $185.00 | $169.63 | +9.06% |
| Oct 14, 2024 | Daniel Rizzo | Jefferies | $215.00 | $161.55 |
Nov 3, 2025 | Maintained | Baird | Outperform | Outperform |
Nov 3, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Sep 10, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Aug 4, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Aug 4, 2025 | Maintained | Raymond James | Outperform | Outperform |
| +33.09% |
| Sep 1, 2023 | Thomas Blakey | Loop Capital Markets | $45.00 | $132.55 | -66.05% |
No price data available for this timeframe.