NASDAQ
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q2 2027(Current) | 0 | 0 | 0 | 0.00% |
Q4 2025 | 38,500 | 3,965,888 | -3,927,388 | 5.71% |
Q3 2025 | 0 | 702,354 | -702,354 | 0.00% |
Q2 2025 | 225,668 | 352,565 | -126,897 | 175.00% |
Q1 2025 | 2,124,170 | 822,378 | +1,301,792 | 90.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q2 2027
Net change in shares shown on right
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
SCL Squadron Capital LLC | 10 percent owner | 4 | 0 | 750,000 | -750,000 |
SCHL Squadron Capital Holdings LLC | 10 percent owner | 4 | 0 | 750,000 | -750,000 |
PJN Pritzker Jennifer N. | 10 percent owner | 4 | 0 | 750,000 | -750,000 |
PDR Pelizzon David R | Director, 10 percent owner: | 5 | 15,131 | 750,000 | -734,869 |
SD Sponsel David | Officer: evp, sales | 11 | 3,866 | 335,429 | -331,563 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-10 | Officer: evp, people & culture | Sale | 32,584 | $20.84 | $679,050.56 | 1,256,558 | |
2025-12-10 | Officer: evp, sales | Sale | 21,106 | $20.79 | $438,793.74 | 439,767 | |
2025-12-11 | Director | Sale | 30,000 | $21.2 | $636,000 | 399,623 | |
2025-12-08 | Director, 10 percent owner: | Sale | 221,166 | $21.2 | $4,688,719.2 | 10,673,879 | |
2025-12-09 | Director, 10 percent owner: | Sale | 28,834 | $21.03 | $606,379.02 | 10,645,045 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
HCE Hunsaker Craig E | Officer: evp, people & culture | Dec 12, 2025 | |
SD Sponsel David | Officer: evp, sales | Dec 12, 2025 | |
DDM Demski David M | Director | Dec 12, 2025 | |
PDR Pelizzon David R | Director, 10 percent owner: | Dec 10, 2025 | |
PDR Pelizzon David R | Director, 10 percent owner: | Dec 10, 2025 |
No price data available for this timeframe.