NASDAQ
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q1 2028(Current) | 0 | 0 | 0 | 0.00% |
Q4 2025 | 45,383 | 56,845 | -11,462 | 300.00% |
Q3 2025 | 51,436 | 9,554 | +41,882 | 75.00% |
Q2 2025 | 117,375 | 6,129 | +111,246 | 1100.00% |
Q1 2025 | 981,498 | 24,632 | +956,866 | 120.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2028
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
WRCL Wood River Capital, LLC | 10 percent owner | 2 | 0 | 123,937,608 | -123,937,608 |
KI Koch, Inc. | 10 percent owner | 2 | 0 | 4,139,999 | -4,139,999 |
RRC RODRIGUEZ RICARDO C. | Officer: cfo & treasurer | 13 | 201,067 | 61,103 | +139,964 |
WCC Whitaker Corby C | Officer: svp, sales and marketing | 6 | 112,491 | 3,359 | +109,132 |
JV Johnson Virginia | Officer: clo, gc, and secretary | 7 | 116,725 | 9,651 | +107,074 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-13 | Director, officer: president and ceo | Sale | 56,845 | $3.23 | $183,609.35 | 494,011 | |
2025-10-01 | Officer: cfo & treasurer | Purchase | 20,547 | $0 | $0 | 20,547 | |
2025-10-01 | Officer: cfo & treasurer | Purchase | 10,273 | $0 | $0 | 14,881 | |
2025-10-01 | Officer: cfo & treasurer | Purchase | 14,563 | $7.3 | $106,309.9 | 14,563 | |
2025-09-30 | Officer: cao, gc & corp secretary | Purchase | 23,347 | $0 | $0 | 23,347 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
YDR Young Donald R | Director, officer: president and ceo | Nov 14, 2025 | |
TGD Thoele Grant Douglas | Officer: cfo & treasurer | Oct 3, 2025 | |
TGD Thoele Grant Douglas | Officer: cfo & treasurer | Oct 3, 2025 | |
TGD Thoele Grant Douglas | Officer: cfo & treasurer | Oct 3, 2025 | |
DGE DEEGAN GLENN E. | Officer: cao, gc & corp secretary | Oct 2, 2025 |
Net change in shares shown on right
No price data available for this timeframe.