NASDAQ
Total Transactions
44
7 buys /37 sells
Shares Acquired
103,552
Transactions: 7•Avg: 14,793.14
Shares Disposed
435,593
Transactions: 37•Avg: 11,772.78
Net Activity
-332,041
Net Selling•Ratio: 18.92%
Q4 2025(Current) | 103,552 | 435,593 | -332,041 | 18.92% |
Q3 2025 | 48,750 | 175,480 | -126,730 | 25.00% |
Q2 2025 | 333,861 | 73,930 | +259,931 | 233.33% |
Q1 2025 | 1,204,250 | 187,503 | +1,016,747 | 80.00% |
Q4 2024 | 44,163 | 164,205 | -120,042 | 41.18% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 332,041 shares•Acquired/Disposed Ratio: 18.92%
Net Activity | |||||
|---|---|---|---|---|---|
WT Watanabe Todd | Director, officer: see remarks | 14 | 997 | 170,217 | -169,220 |
BP Burnett Patrick | Officer: see remarks | 16 | 46,000 | 109,143 | -63,143 |
MM Matsuda Masaru | Officer: see remarks | 8 | 0 | 55,675 | -55,675 |
ELT Edwards Larry Todd | Officer: see remarks | 4 | 0 | 41,086 | -41,086 |
HPJ Heron Patrick J | Director | 7 | 38,131 | 0 | +38,131 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-04 | Director | Purchase | 16,502 | $31.16 | $514,202.32 | 16,502 | |
2025-12-04 | Director | Purchase | 6,177 | $31.16 | $192,475.32 | 6,177 | |
2025-12-04 | Director | Purchase | 2,021 | $0 | $0 | 4,021 | |
2025-12-04 | Director | Sale | 0 | $0 | $0 | 2,000 | |
2025-12-01 | Officer: see remarks | Sale | 1,657 | $30.23 | $50,091.11 | 150,641 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MA Munshi Amit | Director | Dec 8, 2025 | |
MA Munshi Amit | Director | Dec 8, 2025 | |
MA Munshi Amit | Director | Dec 8, 2025 | |
MA Munshi Amit | Director | Dec 8, 2025 | |
MM Matsuda Masaru | Officer: see remarks | Dec 3, 2025 |
Net change in shares shown on right
No price data available for this timeframe.