NASDAQ
Financial data for ARCC
9.28% YoY
0.00% YoY
11.27% YoY
Annual Income Statement for ARCC
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $1B | $2B | $858M |
| Cost of Revenue | $659M | $530M | $455M | $372M | $317M |
| Gross Profit | $2B | $2B | $741M | $2B | $541M |
| Operating Expenses | $113M | $94M | $86M | $82M | $38M |
| Operating Income | $2B | $2B | $655M | $2B | $503M |
| Net Income | $2B | $2B | $600M | $2B | $484M |
| EPS | $2.44 | $2.75 | $1.21 | $3.51 | $1.14 |
| EBITDA | $2B | $2B | $655M | $2B | $503M |
No price data available for this timeframe.