NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Michael Brown | UBS | $186.00 | $149.06 | +24.79% |
| Nov 25, 2025 | Brennan Hawken | BMO Capital | $136.00 | $130.10 | +4.53% |
| Nov 25, 2025 | Alexander Bolstein | Goldman Sachs | $155.00 | $130.17 | +19.08% |
| Dec 9, 2024 | John Barnidge | Piper Sandler | $188.00 | $184.07 |
Dec 12, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 25, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 20, 2025 | Upgrade | Morgan Stanley | Equal Weight | Overweight |
Nov 5, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 5, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
| +2.14% |
| Nov 6, 2024 | Etinenne Ricard | BMO Capital | $157.00 | $147.62 | +6.35% |
No price data available for this timeframe.