NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 18.73% | 29,199,000 | $29,200,647 |
Cash & Other | 18.31% | 28,541,772 | $28,541,772 | |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 15.44% | 24,337,000 | $24,065,158 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 13.22% | 21,077,000 | $20,607,208 |
| 912797RF6 | United States Treasury Bill 07/09/2026 | 12.91% | 20,524,000 | $20,123,666 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 6.42% | 10,080,000 | $10,014,974 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 5.20% | 8,253,000 | $8,111,197 |
| AAPL 260220C00275000 | AAPL US 02/20/26 C275 | 4.83% | 5,235 | $7,538,400 |
| 2AAPL 260220P00275010 | AAPL 02/20/2026 275.01 P | 3.02% | -5,235 | $-4,714,144 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 1.05% | 1,641,179 | $1,641,179 |
| AAPL 251219C00280000 | AAPL US 12/19/25 C280 | 0.53% | -3,735 | $-831,038 |
| AAPL 251219C00285000 | AAPL US 12/19/25 C285 | 0.17% | 3,735 | $267,053 |
| AAPL 251219C00282500 | AAPL US 12/19/25 C282.5 | 0.13% | -1,500 | $-195,000 |
| AAPL 251219C00287500 | AAPL US 12/19/25 C287.5 | 0.04% | 1,500 | $57,750 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.