NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 3, 2025 | Graig Suvannavejh | Mizuho Securities | $19.00 | $21.47 | -11.50% |
| Oct 31, 2025 | Unknown | Robert W. Baird | $52.00 | $20.73 | +150.84% |
| Oct 31, 2025 | Unknown | H.C. Wainwright | $45.00 | $20.73 | +117.08% |
| Oct 29, 2025 | Unknown | Mizuho Securities | $24.00 | $29.70 |
Sep 24, 2024 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Sep 23, 2024 | Maintained | Baird | Outperform | Outperform |
Sep 20, 2024 | Maintained | Needham | Buy | Buy |
Sep 20, 2024 | Maintained | Mizuho | Neutral | Neutral |
Sep 13, 2024 | Maintained | JP Morgan | Overweight | Overweight |
| -19.19% |
| Oct 15, 2025 | Unknown | Wells Fargo | $32.00 | $23.15 | +38.23% |
No price data available for this timeframe.