NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Unknown | Deutsche Bank | $103.00 | $74.75 | +37.79% |
| Nov 3, 2025 | Unknown | Craig-Hallum | $109.00 | $56.63 | +92.48% |
| Sep 25, 2025 | Unknown | RBC Capital | $60.00 | $37.52 | +59.91% |
| May 13, 2024 | Alex Thompson | Stifel Nicolaus | $95.00 | $52.71 |
Nov 3, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Oct 9, 2025 | Maintained | BTIG | Buy | Buy |
Aug 28, 2025 | Maintained | B of A Securities | Buy | Buy |
Jul 2, 2025 | Maintained | Guggenheim | Buy | Buy |
Feb 10, 2025 | Maintained | Guggenheim | Buy | Buy |
| +80.23% |