NASDAQ
No price data available for this timeframe.
Total Transactions
13
7 buys /6 sells
Shares Acquired
12,970.4
Transactions: 7•Avg: 1,852.91
Shares Disposed
15,500
Transactions: 6•Avg: 2,583.33
Net Activity
-2,529.6
Net Buying•Ratio: 116.67%
Q4 2025(Current) | 12,970.4 | 15,500 | -2,529.6 | 116.67% |
Q3 2025 | 4,694.38 | 2,563 | +2,131.38 | 250.00% |
Q2 2025 | 49,032.4 | 23,959 | +25,073.4 | 320.00% |
Q1 2025 | 222,006.09 | 260,164 | -38,157.91 | 103.75% |
Q4 2024 | 37.03 | 2,382 | -2,344.97 | 200.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 2,529.6 shares•Acquired/Disposed Ratio: 116.67%
Net Activity | |||||
|---|---|---|---|---|---|
KWE Krueger William E. | Officer: president and ceo | 9 | 42,117.77 | 17,457 | +24,660.77 |
AEN Ayuk Emmanuel N | Officer: evp, gc & corp secretary | 2 | 12,513 | 0 | +12,513 |
SJTJ Stout John T Jr | Director | 14 | 5,709.52 | 17,270 | -11,560.48 |
BPE Bowe Patrick E. | Director | 8 | 25,565.13 | 36,125 | -10,559.87 |
VBA Valentine Brian A | Officer: evp & chief financial officer | 9 | 14,674.94 | 9,882 | +4,792.94 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-12 | Director | Sale | 2,500 | $53 | $132,500 | 30,940.57 | |
2025-12-10 | Director | Sale | 100 | $51.71 | $5,171 | 45,840.57 | |
2025-12-10 | Director | Sale | 2,900 | $51.71 | $149,964.8 | 42,940.57 | |
2025-12-10 | Director | Sale | 4,000 | $51.62 | $206,480 | 38,940.57 | |
2025-12-10 | Director | Sale | 3,000 | $51.82 | $155,472 | 35,940.57 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SJTJ Stout John T Jr | Director | Dec 15, 2025 | |
SJTJ Stout John T Jr | Director | Dec 11, 2025 | |
SJTJ Stout John T Jr | Director | Dec 11, 2025 | |
SJTJ Stout John T Jr | Director | Dec 11, 2025 | |
SJTJ Stout John T Jr | Director | Dec 11, 2025 |
Net change in shares shown on right