NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797RF6 | United States Treasury Bill 07/09/2026 | 21.30% | 69,900,000 | $68,536,556 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 20.55% | 67,663,000 | $66,154,838 |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 17.05% | 54,880,000 | $54,883,095 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 14.74% | 47,745,000 | $47,436,995 |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 9.21% | 29,994,000 | $29,658,970 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 7.74% | 25,345,000 | $24,909,524 |
| 2AMZN 260116P00240010 | AMZN 01/16/2026 240.01 P | 5.98% | -12,265 | $-19,235,016 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 1.40% | 4,496,594 | $4,496,594 |
| AMZN 260116C00240000 | AMZN US 01/16/26 C240 | 1.11% | 12,265 | $3,575,248 |
| AMZN 251219C00230000 | AMAZON C CLL OPT 12/25 230 | 0.29% | -5,060 | $-938,630 |
Cash & Other | 0.27% | -878,237 | $-878,237 | |
| AMZN 251219C00232500 | AMZN US 12/19/25 C232.5 | 0.19% | -5,205 | $-601,178 |
| AMZN 251219C00237500 | AMZN US 12/19/25 C237.5 | 0.07% | 5,060 | $217,580 |
| AMZN 251219C00240000 | AMZN US 12/19/25 C240 | 0.04% | 5,205 | $145,740 |
| AMZN 251219C00235000 | AMZN US 12/19/25 C235 | 0.04% | -2,000 | $-138,000 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.