NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 4, 2025 | Benjamin Swinburne | Morgan Stanley | $255.00 | $176.18 | +44.74% |
| Dec 1, 2025 | Brendan Lynch | Barclays | $200.00 | $181.27 | +10.33% |
| Oct 30, 2025 | Marie Ferguson | Argus Research | $210.00 | $179.58 | +16.94% |
| Oct 29, 2025 | Batya Levi | UBS | $260.00 | $182.48 |
Dec 5, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Dec 1, 2025 | Downgrade | Barclays | Overweight | Equal Weight |
Nov 17, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 29, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Oct 29, 2025 | Maintained | BMO Capital | Outperform | Outperform |
| +42.48% |
| Oct 20, 2025 | Eric Luebchow | Wells Fargo | $210.00 | $191.29 | +9.78% |
No price data available for this timeframe.