NASDAQ
Total Transactions
2
0 buys /2 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
2,482
Transactions: 2•Avg: 1,241
Net Activity
-2,482
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 2,482 | -2,482 | 0.00% |
Q3 2025 | 7,402 | 11,779 | -4,377 | 40.00% |
Q2 2025 | 45,692 | 14,503 | +31,189 | 333.33% |
Q1 2025 | 11,177 | 0 | +11,177 | 0.00% |
Q3 2024 | 2,128 | 3,062 | -934 | 50.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 2,482 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
FGJ Frost G. Janelle | Director, officer: president & ceo | 11 | 91,200 | 34,552 | +56,648 |
OA Omiridis Anastasios | Officer: evp-cfo | 16 | 47,454 | 24,645 | +22,809 |
WRFJ Wise Raymond F. Jr. | Officer: evp - cso | 11 | 22,884 | 7,136 | +15,748 |
SKH Shirley Kathryn Housh | Officer: evp - cao | 11 | 20,292 | 7,530 | +12,762 |
GVJ Gagliano Vincent J. | Officer: evp - chief risk officer | 11 | 22,151 | 9,407 | +12,744 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-20 | Officer: evp-cfo | Sale | 1,247 | $40.21 | $50,141.87 | 2,539 | |
2025-11-07 | Officer: evp-cfo | Sale | 1,235 | $40.74 | $50,313.9 | 3,786 | |
2025-08-29 | Officer: evp-cfo | Sale | 4,565 | $0 | $0 | 18,922 | |
2025-08-29 | Officer: evp-cfo | Purchase | 4,565 | $0 | $0 | 6,818 | |
2025-08-29 | Officer: evp-cfo | Sale | 1,797 | $46.18 | $82,985.46 | 5,021 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
OA Omiridis Anastasios | Officer: evp-cfo | Nov 20, 2025 | |
OA Omiridis Anastasios | Officer: evp-cfo | Nov 10, 2025 | |
OA Omiridis Anastasios | Officer: evp-cfo | Sep 2, 2025 | |
OA Omiridis Anastasios | Officer: evp-cfo | Sep 2, 2025 | |
OA Omiridis Anastasios | Officer: evp-cfo | Sep 2, 2025 |
Net change in shares shown on right
No price data available for this timeframe.