NASDAQ
No price data available for this timeframe.
Advanced Micro Devices, Inc. (AMD) has a consensus Buy rating from 70 analysts with an average price target of $449.65, representing -11.4% downside from the current price of $507.29.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Jun 15, 2026 | Chris Caso | Wolfe Research | $450.00 | $511.57 | -12.04% |
| Jun 1, 2026 | Unknown | Mizuho Securities | $615.00 | $516.10 | +19.16% |
| Jun 1, 2026 | Tom O'Malley | Barclays | $665.00 | $516.10 | +28.85% |
| May 19, 2026 | Unknown | Evercore ISI | $579.00 | $420.99 |
Jun 12, 2026 | Upgrade | Citigroup | Neutral | Buy |
Jun 11, 2026 | Maintained | B of A Securities | Buy | Buy |
Jun 1, 2026 | Maintained | TD Cowen | Buy | Buy |
Jun 1, 2026 | Maintained | Mizuho | Outperform | Outperform |
Jun 1, 2026 | Maintained | Barclays | Overweight | Overweight |
| +37.53% |
| May 18, 2026 | Unknown | Melius Research | $540.00 | $418.15 | +29.14% |