NASDAQ
Total Transactions
55
34 buys /21 sells
Shares Acquired
2,310,485
Transactions: 34•Avg: 67,955.44
Shares Disposed
554,665
Transactions: 21•Avg: 26,412.62
Net Activity
+1,755,820
Net Buying•Ratio: 161.9%
Q4 2025(Current) | 2,310,485 | 554,665 | +1,755,820 | 161.90% |
Q3 2025 | 11,010,426 | 80,124 | +10,930,302 | 228.57% |
Q2 2025 | 2,581,335 | 482,113 | +2,099,222 | 1900.00% |
Q1 2025 | 264,000 | 0 | +264,000 | 0.00% |
Q4 2024 | 795,303 | 1,180,538 | -385,235 | 150.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 1,755,820 shares•Acquired/Disposed Ratio: 161.9%
Net Activity | |||||
|---|---|---|---|---|---|
KP Konieczny Peter | Officer: chief executive officer | 7 | 4,303,942 | 19,180 | +4,284,762 |
SSR Scherger Stephen R. | Officer: executive vp, finance & cfo | 5 | 1,542,206 | 0 | +1,542,206 |
SLF Stephan Louis Fred | Officer: see remarks | 6 | 1,488,390 | 22,490 | +1,465,900 |
GJ Galvez Jean-Marc | Officer: see remarks | 8 | 1,645,816 | 327,728 | +1,318,088 |
WI Wilson Ian | Officer: executive vice president | 7 | 1,303,152 | 12,261 | +1,290,891 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Officer: executive vp, finance & cfo | Purchase | 121,065 | $8.32 | $1,006,982.35 | 121,065 | |
2025-12-03 | Director | Sale | 4,148 | $8.44 | $35,004.97 | 82,535 | |
2025-12-03 | Director | Sale | 6,058 | $8.44 | $51,123.46 | 71,302 | |
2025-12-02 | Director | Purchase | 9,317 | $0 | $0 | 305,649 | |
2025-12-01 | Director | Purchase | 19,907 | $0 | $0 | 19,907 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SSR Scherger Stephen R. | Officer: executive vp, finance & cfo | Dec 15, 2025 | |
RJA Rahman Jill A | Director | Dec 4, 2025 | |
CSK CARTER SUSAN K | Director | Dec 4, 2025 | |
FJF FOSTER JONATHAN F | Director | Dec 3, 2025 | |
FJF FOSTER JONATHAN F | Director | Dec 3, 2025 |
Net change in shares shown on right
No price data available for this timeframe.