NASDAQ
This stock is held by 294 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.17% | 2,987,324 | $155,759,097 |
| IJR | N/A | 0.17% | 2,987,324 | $155,759,097 |
| VTSAX | N/A | 0.00% | 1,488,765 | $77,356,229 |
| VTI | N/A | 0.00% | 1,488,765 | $77,356,229 |
| VSMPX | N/A | 0.00% | 1,488,765 | $77,356,229 |
| VITSX | N/A | 0.00% | 1,488,765 | $77,356,229 |
| VTS.AX | N/A | 0.00% | 1,488,765 | $77,356,229 |
| NJM | N/A | 0.08% | 1,218,897 | $63,553,309 |
| IWM | N/A | 0.08% | 1,218,897 | $63,553,309 |
| IDP6N.MX | N/A | 0.17% | 68,030 | $62,863,995 |
No price data available for this timeframe.