NASDAQ
Astera Labs, Inc. Common Stock (ALAB) reported revenue of $852.52M and net income of $219.13M for FY 2025. The gross profit margin is 75.7% with a net profit margin of 25.7%.
Financial data for ALAB
115.13% YoY
362.68% YoY
306.25% YoY
Annual Income Statement for ALAB
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $853M | $396M | $116M | $80M |
| Cost of Revenue | $207M | $94M | $36M | $21M |
| Gross Profit | $645M | $303M | $80M | $59M |
| Operating Expenses | $472M | $419M | $109M | $119M |
| Operating Income | $173M | -$116M | -$29M | -$60M |
| Net Income | $219M | -$83M | -$26M | -$58M |
| EPS | $1.32 | $-0.64 | $-0.17 | $-0.45 |
| EBITDA | $225M | -$79M | -$28M | -$57M |
No price data available for this timeframe.