NASDAQ
Financial data for ALAB
242.24% YoY
217.71% YoY
276.47% YoY
Annual Income Statement for ALAB
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | $396M | $116M | $80M |
| Cost of Revenue | $94M | $36M | $21M |
| Gross Profit | $303M | $80M | $59M |
| Operating Expenses | $419M | $109M | $119M |
| Operating Income | -$116M | -$29M | -$60M |
| Net Income | -$83M | -$26M | -$58M |
| EPS | $-0.64 | $-0.17 | $-0.45 |
| EBITDA | -$113M | -$28M | -$59M |
No price data available for this timeframe.