NASDAQ
Financial data for AKRO
0.00% YoY
66.09% YoY
29.76% YoY
Annual Income Statement for AKRO
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 | $0 | $213K |
| Gross Profit | $0 | $0 | $0 | $0 | -$213K |
| Operating Expenses | $285M | $173M | $115M | $101M | $80M |
| Operating Income | -$285M | -$173M | -$115M | -$101M | -$80M |
| Net Income | -$252M | -$152M | -$112M | -$101M | -$79M |
| EPS | $-3.75 | $-2.89 | $-2.87 | $-2.89 | $-2.52 |
| EBITDA | -$247M | -$149M | -$111M | -$101M | -$79M |
No price data available for this timeframe.