NASDAQ
Financial data for AIG
2.46% YoY
138.54% YoY
53.19% YoY
Annual Income Statement for AIG
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $27B | $28B | $30B | $52B | $44B |
| Cost of Revenue | $18B | $24B | $23B | $32B | $0 |
| Gross Profit | $9B | $4B | $7B | $20B | $44B |
| Operating Expenses | $5B | $2B | $3B | $7B | $51B |
| Operating Income | $4B | $3B | $4B | $13B | -$7B |
| Net Income | -$1B | $4B | $10B | $10B | -$6B |
| EPS | $2.35 | $5.02 | $13.10 | $12.10 | $-6.84 |
| EBITDA | $8B | $7B | $8B | $19B | -$3B |
No price data available for this timeframe.