NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Yaron Kinar | Mizuho Securities | $84.00 | $86.30 | -2.67% |
| Dec 5, 2025 | Unknown | Barclays | $88.00 | $77.28 | +13.87% |
| Nov 24, 2025 | Rowland Mayor | RBC Capital | $85.00 | $75.11 | +13.17% |
| Nov 20, 2025 | Unknown | Goldman Sachs | $84.00 | $75.18 |
Dec 5, 2025 | Downgrade | Barclays | Overweight | Equal Weight |
Nov 20, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Nov 12, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Nov 5, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 9, 2025 | Maintained | JP Morgan | Neutral | Neutral |
| +11.73% |
| Nov 5, 2025 | Unknown | Barclays | $95.00 | $80.71 | +17.71% |
No price data available for this timeframe.