NASDAQ
Financial data for AI
25.27% YoY
3.22% YoY
4.27% YoY
Annual Income Statement for AI
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $389M | $311M | $267M | $253M | $183M |
| Cost of Revenue | $153M | $132M | $86M | $64M | $45M |
| Gross Profit | $236M | $179M | $180M | $189M | $139M |
| Operating Expenses | $560M | $497M | $471M | $385M | $199M |
| Operating Income | -$324M | -$318M | -$290M | -$196M | -$60M |
| Net Income | -$289M | -$280M | -$269M | -$192M | -$56M |
| EPS | $-2.24 | $-2.34 | $-2.45 | $-1.84 | $-0.90 |
| EBITDA | -$312M | -$307M | -$284M | -$191M | -$56M |
No price data available for this timeframe.