NASDAQ
Financial data for AGYS
16.07% YoY
73.06% YoY
74.62% YoY
Annual Income Statement for AGYS
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $276M | $237M | $198M | $163M | $137M |
| Cost of Revenue | $104M | $93M | $77M | $61M | $48M |
| Gross Profit | $172M | $144M | $121M | $102M | $89M |
| Operating Expenses | $149M | $129M | $108M | $95M | $110M |
| Operating Income | $23M | $16M | $13M | $6M | -$21M |
| Net Income | $23M | $86M | $15M | $6M | -$21M |
| EPS | $0.84 | $3.31 | $0.52 | $0.19 | $-1.01 |
| EBITDA | $35M | $26M | $19M | $10M | -$16M |
No price data available for this timeframe.