NASDAQ
No price data available for this timeframe.
Total Transactions
9
1 buys /8 sells
Shares Acquired
6,042
Transactions: 1•Avg: 6,042
Shares Disposed
24,162
Transactions: 8•Avg: 3,020.25
Net Activity
-18,120
Net Selling•Ratio: 12.5%
Q4 2025(Current) | 6,042 | 24,162 | -18,120 | 12.50% |
Q3 2025 | 0 | 3,720 | -3,720 | 0.00% |
Q2 2025 | 47,249 | 29,974 | +17,275 | 150.00% |
Q1 2025 | 238,655 | 217,086 | +21,569 | 90.91% |
Q4 2024 | 0 | 7,020 | -7,020 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 18,120 shares•Acquired/Disposed Ratio: 12.5%
Net Activity | |||||
|---|---|---|---|---|---|
KSD Kelley Stephen Douglas | Director, officer: president and ceo | 6 | 79,973 | 23,684 | +56,289 |
VEK Vonne Elizabeth Karpinski | Officer: evp, general counsel | 8 | 16,153 | 2,618 | +13,535 |
DJ Donaghey John | Officer: evp, global sales | 11 | 17,814 | 8,030 | +9,784 |
AEB Acebedo Eduardo Bernal | Officer: evp and coo | 9 | 37,205 | 45,588 | -8,383 |
BF BALL FREDERICK | Unknown | 8 | 11,973 | 4,748 | +7,225 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-04 | Director | Sale | 2,257 | $210.33 | $474,714.81 | 8,248 | |
2025-11-19 | Officer: evp, cfo | Purchase | 6,042 | $85.97 | $519,430.74 | 37,048 | |
2025-11-19 | Officer: evp, cfo | Sale | 4,082 | $203.07 | $828,931.74 | 32,966 | |
2025-11-19 | Officer: evp, cfo | Sale | 8,174 | $203.11 | $1,660,221.14 | 24,792 | |
2025-11-19 | Officer: evp, cfo | Sale | 6,042 | $85.97 | $519,430.74 | - |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
DT Donikowski Tina | Director | Dec 5, 2025 | |
OPR Oldham Paul R | Officer: evp, cfo | Nov 21, 2025 | |
OPR Oldham Paul R | Officer: evp, cfo | Nov 21, 2025 | |
OPR Oldham Paul R | Officer: evp, cfo | Nov 21, 2025 | |
OPR Oldham Paul R | Officer: evp, cfo | Nov 21, 2025 |
Net change in shares shown on right