NASDAQ
Financial data for ADUS
9.06% YoY
17.73% YoY
10.74% YoY
Annual Income Statement for ADUS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $951M | $864M | $765M |
| Cost of Revenue | $780M | $719M | $651M | $595M | $539M |
| Gross Profit | $375M | $340M | $300M | $270M | $226M |
| Operating Expenses | $272M | $249M | $231M | $203M | $182M |
| Operating Income | $103M | $91M | $69M | $66M | $45M |
| Net Income | $74M | $63M | $46M | $45M | $33M |
| EPS | $4.33 | $3.91 | $2.90 | $2.87 | $2.12 |
| EBITDA | $121M | $107M | $83M | $81M | $57M |
No price data available for this timeframe.