NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 16, 2025 | Samad Samana | Jefferies | $230.00 | $264.96 | -13.19% |
| Oct 30, 2025 | David Grossman | Stifel Nicolaus | $290.00 | $261.16 | +11.04% |
| Oct 29, 2025 | Unknown | Jefferies | $245.00 | $261.22 | -6.21% |
| Oct 21, 2025 | Unknown | Wells Fargo | $288.00 | $283.98 |
Oct 30, 2025 | Maintained | JP Morgan | Underweight | Underweight |
Oct 30, 2025 | Maintained | Wells Fargo | Underweight | Underweight |
Sep 17, 2025 | Maintained | UBS | Neutral | Neutral |
Jul 31, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Jul 31, 2025 | Maintained | Stifel | Hold | Hold |
| +1.42% |
| Sep 16, 2025 | Unknown | UBS | $290.00 | $288.69 | +0.45% |
No price data available for this timeframe.