NASDAQ
Total Transactions
3
0 buys /3 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
5,122
Transactions: 3•Avg: 1,707.33
Net Activity
-5,122
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 5,122 | -5,122 | 0.00% |
Q3 2025 | 187,734 | 29,626 | +158,108 | 30.00% |
Q2 2025 | 116,837 | 62,745 | +54,092 | 62.50% |
Q1 2025 | 135,241 | 41,615 | +93,626 | 40.00% |
Q4 2024 | 94,488 | 186,698 | -92,210 | 8.33% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 5,122 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
LRW Leibrock Robert William | Officer: chief financial officer | 3 | 164,498 | 0 | +164,498 |
WTWI Warsop Thomas W III | Director, officer: director, president and ceo | 4 | 71,806 | 20,338 | +51,468 |
BSW Behrens Scott W | Officer: former chief financial officer | 18 | 183,832 | 209,116 | -25,284 |
BJI Benitez Juan II | Director | 2 | 12,537 | 0 | +12,537 |
MK MCCALLUM KATRINKA | Director | 2 | 12,537 | 0 | +12,537 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-04 | Officer: gm, payment software | Sale | 89 | $46.35 | $4,125.15 | 18,355 | |
2025-12-04 | Officer: gm, payment software | Sale | 440 | $46.35 | $20,394 | 17,915 | |
2025-12-04 | Officer: chief technology officer | Sale | 1,283 | $46.35 | $59,467.05 | 87,885 | |
2025-12-04 | Officer: chief technology officer | Sale | 839 | $46.35 | $38,887.65 | 87,046 | |
2025-12-04 | Officer: gm, aci speedpay | Sale | 400 | $46.35 | $18,540 | 41,701 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
LEJ Litch Erich J | Officer: gm, payment software | Dec 8, 2025 | |
LEJ Litch Erich J | Officer: gm, payment software | Dec 8, 2025 | |
KA Kuruvilla Abraham | Officer: chief technology officer | Dec 8, 2025 | |
KA Kuruvilla Abraham | Officer: chief technology officer | Dec 8, 2025 | |
SRC Shultz Ronald Craig | Officer: gm, aci speedpay | Dec 8, 2025 |
Net change in shares shown on right
No price data available for this timeframe.