NASDAQ
Financial data for ACIW
9.76% YoY
67.16% YoY
72.32% YoY
Annual Income Statement for ACIW
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $792M | $719M | $696M | $639M | $622M |
| Gross Profit | $803M | $733M | $726M | $732M | $672M |
| Operating Expenses | $494M | $513M | $522M | $522M | $527M |
| Operating Income | $308M | $220M | $204M | $210M | $145M |
| Net Income | $203M | $122M | $142M | $128M | $73M |
| EPS | $1.93 | $1.12 | $1.25 | $1.09 | $0.62 |
| EBITDA | $444M | $360M | $398M | $364M | $319M |
No price data available for this timeframe.