NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| May 20, 2025 | Jeff Cantwell | Seaport Global | $77.00 | $47.79 | +61.12% |
| Nov 8, 2024 | Peter Heckmann | D.A. Davidson | $60.00 | $58.35 | +2.82% |
| Oct 15, 2024 | Peter Heckmann | D.A. Davidson | $57.00 | $52.66 | +8.24% |
| Aug 2, 2024 | Jeff Cantwell | Seaport Global | $56.00 | $44.78 |
Oct 16, 2025 | Maintained | DA Davidson | Buy | Buy |
Jul 17, 2025 | Upgrade | Stephens & Co. | Equal Weight | Overweight |
May 27, 2025 | Maintained | Jefferies | Buy | Buy |
May 12, 2025 | Upgrade | DA Davidson | Neutral | Buy |
Nov 8, 2024 | Downgrade | DA Davidson | Buy | Neutral |
| +25.06% |
| Jul 23, 2024 | Peter Heckmann | D.A. Davidson | $48.00 | $42.85 | +12.02% |